Leading Exporters, Wholesaler and Trader of 10 Mg Desloratadine Tablets, 10 Mg Montelukast Tablets, 100 Mg Aceclofenac Tablet, 20 Mg Rabeprazole Sodium Tablets, 200 Mg Cefixime Tablets, 200 Mg Ofloxacin Tablets, 25 Mg Diclofenac Tablets, 250 Mg Metronidazole Tablets, 40 Mg Pantoprazole Tablets, 5 Mg Domperidone Tablets, 5 Mg Levocetirizine Tablets, 50 Mg Zinc Acetate Tablets, 500 Mg Azithromycin Tablets, 500 Mg Cefuroxime Tablets, 500 Mg Levofloxacin Tablets, 500 Mg Paracetamol Tablets, 600 Mg Linezolid Tablets, 625 Mg Amoxicillin And Clavulanic Acid Tablets, Calcium and Vitamin D3 Tablets, Ferrous Ascorbate Tablets and Ondansetron Tablets from Shamli.
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Desofyn 10 |
| Manufactured By | Hacks & Slacks |
| Form | Tablets |
| Packaging Size | 10x15 Tablets |
| Strength | 10 Mg |
| Type Of Medicines | Allopathic |
| Packaging Type | Box |
| Shelf Life | 1 Year |
| Country of Origin | Made In India |
| Active Ingredient | Desloratadine |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 10X10 Tablets |
| Type Of Medicines | Allopathic |
| Shelf Life | 1 Year |
| Country of Origin | Made In India |
| Form | Tablets |
| Strength | 10 Mg |
| Active Ingredient | Montelukast |
| Packaging Type | Blister Pack |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 10X10 Tablets |
| Application | Pain Relief |
| Packaging Type | Box |
| Strength | 100 Mg |
| Form | Tablets |
| Country of Origin | Made In India |
| Shelf Life | 1 Year |
| Active Ingredient | Aceclofenac |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Type Of Medicines | Allopathic |
| Shelf Life | 1 Year |
| Country of Origin | Made In India |
| Form | Tablets |
| Strength | 20 Mg |
| Active Ingredient | Rabeprazole Sodium |
| Business Type | Exporter, Supplier, Trader |
| Usage | Antibiotic Medication |
| Packaging Type | Blister Pack |
| Form | Tablets |
| Packaging Size | 10X10 Pack |
| Strength | 200 Mg |
| Active Ingredient | Cefixime |
| Business Type | Exporter, Supplier, Trader |
| Form | Tablets |
| Country of Origin | India |
| Packaging Size | 10X10 Pack |
| Usage | Antibiotic |
| Packaging Type | Blister Pack |
| Strength | 200 Mg |
| Active Ingredient | Ofloxacin |
We offer 200 Mg Ofloxacin Tablets sourced from India, packed in a convenient 10X10 blister pack. These tablets contain the active ingredient Ofloxacin, known for its antibiotic properties. Ideal for exporters, suppliers, and traders, this product is a reliable choice for combating various bacterial infections. With a strength of 200 Mg per tablet, our Ofloxacin Tablets are a trusted solution for healthcare needs. Ensure quality and effectiveness with our pharmaceutical product that meets international standards.
| Business Type | Exporter, Supplier, Trader |
| Form | Tablets |
| Dosage | 25 Mg |
| Packaging Type | Box |
| Application | Pain Relief |
| Packaging Size | 10X10 Tablets |
| Shelf Life | 1 Year |
| Active Ingredient | Diclofenac |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Box |
| Usage | Antibiotic Medication |
| Grade Standard | Medicine Grade |
| Packaging Size | 10X10 Pack |
| Country of Origin | India |
| Form | Tablets |
| Dosage Strength | 250 Mg |
| Active Ingredient | Metronidazole |
| Business Type | Exporter, Supplier, Trader |
| Strength | 40 Mg |
| Packaging Type | Box |
| Composition | Pantoprazole 40mg |
| Country of Origin | Made In India |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Kureasia Pharma Pvt.Ltd |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 10X10 Tablets |
| Country of Origin | Made In India |
| Packaging Type | Blister Pack |
| Usage/Application | Relief Of Nausea And Vomiting |
| Form | Tablets |
| Strength | 5 Mg |
| Active Ingredient | Domperidone |
| Business Type | Exporter, Supplier, Trader |
| Strength | 5 Mg |
| Packaging Type | Blister Pack |
| Packaging Size | 10X10 Tablets |
| Type Of Medicines | Allopathic |
| Shelf Life | 1 Year |
| Form | Tablets |
| Active Ingredient | Levocetirizine |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Zincovin 50 |
| Grade | Medicine Grade |
| Packaging Size | 101x10 Tablets |
| Form | Tablets |
| Packaging Type | Box |
| Dosage | 50 Mg |
| Active Ingredient | Zinc Acetate |
| Business Type | Exporter, Supplier, Trader |
| Usage | Antibiotic Treatment |
| Packaging Type | Blister Pack |
| Form | Tablet |
| Country of Origin | India |
| Shelf Life | 1 Year |
| Packaging Size | 10x3 Pack |
| Grade Standard | Medicine Grade |
| Strength | 500 Mg |
| Active Ingredient | Azithromycin |
We offer high-quality 500 Mg Azithromycin Tablets, meeting Medicine Grade standards. Each pack contains 10x3 tablets in a blister pack, ensuring a shelf life of 1 year. Originating from India, these tablets are a reliable antibiotic treatment option. With a strength of 500 Mg and active ingredient Azithromycin, they are effective in combating infections. Ideal for exporters, suppliers, and traders in the pharmaceutical industry.
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 10X10 Pack |
| Strength | 500 Mg |
| Active Ingredient | Cefuroxime |
| Business Type | Exporter, Supplier, Trader |
| Grade Standard | Medicine Grade |
| Packaging Size | 10X10 Pack |
| Form | Tablets |
| Packaging Type | Box |
| Usage | Antibiotic |
| Dosage | 500 Mg |
| Active Ingredient | Levofloxacin |
| Business Type | Exporter, Supplier, Trader |
| Application | Fever, Pain Relief |
| Brand Name | Syno-500 |
| Shelf Life | 1 Year |
| Form | Tablets |
| Dosage | 500 Mg |
| Packaging Type | Box |
| Active Ingredient | Paracetamol |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Linowin |
| Composition | Linezolid |
| Packaging Size | 10 Tablets In 1 Strip |
| Packaging Type | Box |
| Country of Origin | Made In India |
| Form | Tablets |
| Strength | 600 Mg |
| Manufacturer | Hetero Drugs |
| Business Type | Exporter, Supplier, Trader |
| Form | Tablet |
| Country of Origin | India |
| Application | Antibiotic Treatment |
| Packaging Type | Blister Pack |
| Manufacturer | Vega Biotec Pvt Ltd |
| Strength | 625 Mg |
| Composition | Amoxicillin 500mg + Clavulanic Acid 125mg |
We offer high-quality 625 Mg Amoxicillin And Clavulanic Acid Tablets sourced from India. These tablets come in a convenient tablet form, packed in blister packs for easy storage and use. Manufactured by Vega Biotec Pvt Ltd, each tablet contains a potent combination of Amoxicillin 500mg and Clavulanic Acid 125mg, making it an effective antibiotic treatment. With a strength of 625 Mg, these tablets are ideal for exporters, suppliers, and traders in the pharmaceutical industry looking to provide reliable medication to their customers.
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 10x15 Tablets |
| Shelf Life | 2 Years |
| Storage | Store In A Cool, Dry Place |
| Packaging Type | Box |
| Usage | Take One Tablet Daily With Water |
| Form | Tablets |
| Ingredients | Calcium, Vitamin D3 |
| Benefits | Supports Bone Health |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | Made In India |
| Form | Tablets |
| Material | Ferrous Ascorbate |
| Packaging Type | Box |
| Packaging Size | 1X10 Tablet |
| Application | Iron Supplement |
| Type Of Medicines | Allopathic |
| Shelf Life | 1 Year |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Nausea and Vomiting Induced by Cytotoxic Chemotherapy and Radiotherapy |
| Packaging Size | 10x10 Tablets |
| Country of Origin | Made In India |
| Active Ingredient | Ondansetron |
| Packaging Type | Box |
| Strength | 4 mg |
| Form | Tablets |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.